<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>PRS Fit Live &#187; Race Reports</title>
	<atom:link href="http://prsfitlive.com/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://prsfitlive.com</link>
	<description>Personal Best Fitness</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.13" mode="advanced" entry="normal" -->
	<itunes:summary>For runners and triathletes, from base to speed, the coaches will guide you from the couch to marathons to Ironman and everything in between!</itunes:summary>
	<itunes:author>PRS Fit Live</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://prsfitlive.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Personal Best Fitness</itunes:subtitle>
	<image>
		<title>PRS Fit Live &#187; Race Reports</title>
		<url>http://prsfitlive.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://prsfitlive.com/category/race-reports/</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
	<itunes:category text="Sports &amp; Recreation" />
		<item>
		<title>Train With the Coaches Episode 52</title>
		<link>http://prsfitlive.com/2012/01/31/train-with-the-coaches-episode-52/</link>
		<comments>http://prsfitlive.com/2012/01/31/train-with-the-coaches-episode-52/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:10:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1038</guid>
		<description><![CDATA[Melody Fairchild and Terry Chiplin]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2012/01/georgie_fairchild1.jpg" rel="lightbox[1038]"><img class="aligncenter size-full wp-image-1039" title="georgie_fairchild" src="http://prsfitlive.com/wp-content/uploads/2012/01/georgie_fairchild1.jpg" alt="" width="300" height="221" /></a>Melody Fairchild and Terry Chiplin</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2012%2F01%2F31%2Ftrain-with-the-coaches-episode-52%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2052"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2012/01/31/train-with-the-coaches-episode-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/prsp52.mp3" length="41322289" type="audio/mpeg" />
			<itunes:subtitle>Melody Fairchild and Terry Chiplin</itunes:subtitle>
		<itunes:summary>Melody Fairchild and Terry Chiplin</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>43:02</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 51</title>
		<link>http://prsfitlive.com/2012/01/27/train-with-the-coaches-episode-51/</link>
		<comments>http://prsfitlive.com/2012/01/27/train-with-the-coaches-episode-51/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:59:12 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1032</guid>
		<description><![CDATA[Podcast with Team PRS Fit, Brian from Altra Zero Drop Running Shoes, and Terri Chiplin from Active at Altitude]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2012/01/111.jpg" rel="lightbox[1032]"><img class="aligncenter size-full wp-image-1033" title="111" src="http://prsfitlive.com/wp-content/uploads/2012/01/111.jpg" alt="" width="960" height="717" /></a>Podcast with Team PRS Fit, Brian from Altra Zero Drop Running Shoes, and Terri Chiplin from Active at Altitude</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2012%2F01%2F27%2Ftrain-with-the-coaches-episode-51%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2051"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2012/01/27/train-with-the-coaches-episode-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp51.mp3" length="37488767" type="audio/mpeg" />
			<itunes:subtitle>Podcast with Team PRS Fit, Brian from Altra Zero Drop Running Shoes, and Terri Chiplin from Active at Altitude</itunes:subtitle>
		<itunes:summary>Podcast with Team PRS Fit, Brian from Altra Zero Drop Running Shoes, and Terri Chiplin from Active at Altitude</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>39:03</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 50</title>
		<link>http://prsfitlive.com/2012/01/17/train-with-the-coaches-episode-50/</link>
		<comments>http://prsfitlive.com/2012/01/17/train-with-the-coaches-episode-50/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:05:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1028</guid>
		<description><![CDATA[Nutrition and cross-training for the athlete.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2012/01/article_image_Athlete_Nutrition.jpg" rel="lightbox[1028]"><img class="aligncenter size-full wp-image-1029" title="article_image_Athlete_Nutrition" src="http://prsfitlive.com/wp-content/uploads/2012/01/article_image_Athlete_Nutrition.jpg" alt="" width="640" height="238" /></a>Nutrition and cross-training for the athlete.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2012%2F01%2F17%2Ftrain-with-the-coaches-episode-50%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2050"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2012/01/17/train-with-the-coaches-episode-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp50.mp3" length="47323765" type="audio/mpeg" />
			<itunes:subtitle>Nutrition and cross-training for the athlete.</itunes:subtitle>
		<itunes:summary>Nutrition and cross-training for the athlete.</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>49:17</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 49</title>
		<link>http://prsfitlive.com/2012/01/10/train-with-the-coaches-episode-49/</link>
		<comments>http://prsfitlive.com/2012/01/10/train-with-the-coaches-episode-49/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:01:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1025</guid>
		<description><![CDATA[Motivation]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2012/01/success_baby-kid.jpg" rel="lightbox[1025]"><img class="aligncenter size-full wp-image-1026" title="success_baby-kid" src="http://prsfitlive.com/wp-content/uploads/2012/01/success_baby-kid.jpg" alt="" width="513" height="339" /></a>Motivation</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2012%2F01%2F10%2Ftrain-with-the-coaches-episode-49%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2049"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2012/01/10/train-with-the-coaches-episode-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp49.mp3" length="43646978" type="audio/mpeg" />
			<itunes:subtitle>Motivation</itunes:subtitle>
		<itunes:summary>Motivation</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>45:28</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 48</title>
		<link>http://prsfitlive.com/2011/12/15/train-with-the-coaches-episode-48/</link>
		<comments>http://prsfitlive.com/2011/12/15/train-with-the-coaches-episode-48/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:19:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1008</guid>
		<description><![CDATA[Training &#38; Racing &#38; gift give away from 1bandid, Zensah, Polar, Altra Zero Drop racing shirt, Training plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2011/12/1Front-Final.jpg" rel="lightbox[1008]"><img class="aligncenter size-full wp-image-1010" title="1Front Final" src="http://prsfitlive.com/wp-content/uploads/2011/12/1Front-Final.jpg" alt="" width="600" height="400" /></a>Training &amp; Racing &amp; gift give away from 1bandid, Zensah, Polar, Altra Zero Drop racing shirt, Training plan</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2011%2F12%2F15%2Ftrain-with-the-coaches-episode-48%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2048"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2011/12/15/train-with-the-coaches-episode-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp48.mp3" length="45740954" type="audio/mpeg" />
			<itunes:keywords>bike,coach,Health,Marathon,nutrition,run,swim,Training,Triathlon</itunes:keywords>
		<itunes:subtitle>Training &amp; Racing &amp; gift give away from 1bandid, Zensah, Polar, Altra Zero Drop racing shirt, Training plan</itunes:subtitle>
		<itunes:summary>Training &amp; Racing &amp; gift give away from 1bandid, Zensah, Polar, Altra Zero Drop racing shirt, Training plan</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>47:39</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 47</title>
		<link>http://prsfitlive.com/2011/12/08/train-with-the-coaches-episode-47/</link>
		<comments>http://prsfitlive.com/2011/12/08/train-with-the-coaches-episode-47/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:08:26 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=1005</guid>
		<description><![CDATA[Importance of strength training &#38; healthy eating]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2011/12/weight-training.jpg" rel="lightbox[1005]"><img class="aligncenter size-full wp-image-1006" title="weight-training" src="http://prsfitlive.com/wp-content/uploads/2011/12/weight-training.jpg" alt="" width="410" height="333" /></a>Importance of strength training &amp; healthy eating</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2011%2F12%2F08%2Ftrain-with-the-coaches-episode-47%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2047"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2011/12/08/train-with-the-coaches-episode-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp47.mp3" length="45417453" type="audio/mpeg" />
			<itunes:keywords>bike,coach,Fitness,Health,Ironman,Marathon,nutrition,race,run,swim,Triathlon</itunes:keywords>
		<itunes:subtitle>Importance of strength training &amp; healthy eating</itunes:subtitle>
		<itunes:summary>Importance of strength training &amp; healthy eating</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>47:18</itunes:duration>
	</item>
		<item>
		<title>Train With The Coaches Episode 45</title>
		<link>http://prsfitlive.com/2011/11/17/train-with-the-coaches-episode-45/</link>
		<comments>http://prsfitlive.com/2011/11/17/train-with-the-coaches-episode-45/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:21:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=955</guid>
		<description><![CDATA[Make sure you have a realistic body image.  We are all different, and we are not a one size fits all.  Love yourself!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2011/11/body-dysmorphic.jpg" rel="lightbox[955]"><img class="aligncenter size-full wp-image-956" title="body-dysmorphic" src="http://prsfitlive.com/wp-content/uploads/2011/11/body-dysmorphic.jpg" alt="" width="300" height="250" /></a>Make sure you have a realistic body image.  We are all different, and we are not a one size fits all.  Love yourself!!!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2011%2F11%2F17%2Ftrain-with-the-coaches-episode-45%2F&amp;title=Train%20With%20The%20Coaches%20Episode%2045"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2011/11/17/train-with-the-coaches-episode-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp45.mp3" length="43369035" type="audio/mpeg" />
			<itunes:keywords>bike,body,Fitness,Health,Ironman,Marathon,nutrition,run,swim,Triathlon</itunes:keywords>
		<itunes:subtitle>Make sure you have a realistic body image.  We are all different, and we are not a one size fits all.  Love yourself!!!</itunes:subtitle>
		<itunes:summary>Make sure you have a realistic body image.  We are all different, and we are not a one size fits all.  Love yourself!!!</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>45:10</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 44</title>
		<link>http://prsfitlive.com/2011/11/03/train-with-the-coaches-episode-44/</link>
		<comments>http://prsfitlive.com/2011/11/03/train-with-the-coaches-episode-44/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:18:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bloodpressure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heartratetraining]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=912</guid>
		<description><![CDATA[Know your body inside and out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2011/11/healthy-heart-with-stethoscope.jpg" rel="lightbox[912]"><img class="aligncenter size-full wp-image-913" title="healthy heart with stethoscope" src="http://prsfitlive.com/wp-content/uploads/2011/11/healthy-heart-with-stethoscope.jpg" alt="" width="380" height="317" /></a>Know your body inside and out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2011%2F11%2F03%2Ftrain-with-the-coaches-episode-44%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2044"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2011/11/03/train-with-the-coaches-episode-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp44.mp3" length="39777930" type="audio/mpeg" />
			<itunes:keywords>bike,bloodpressure,Fitness,Health,heartratetraining,Ironman,Marathon,nutrition,pulse,race,run,swim</itunes:keywords>
		<itunes:subtitle>Know your body inside and out.</itunes:subtitle>
		<itunes:summary>Know your body inside and out.</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>41:26</itunes:duration>
	</item>
		<item>
		<title>Train With the Coaches Episode 43</title>
		<link>http://prsfitlive.com/2011/10/27/train-with-the-coaches-episode-43/</link>
		<comments>http://prsfitlive.com/2011/10/27/train-with-the-coaches-episode-43/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:22:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racereport]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=901</guid>
		<description><![CDATA[Training &#38; Racing including Race results&#8230;Real People/Real Results, New Contest with prizes from our team sponsors, What to do when your race doesn&#8217;t go as planned, Training in the cold, and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prsfitlive.com/wp-content/uploads/2011/10/11.jpg" rel="lightbox[901]"><img class="aligncenter size-full wp-image-903" title="1" src="http://prsfitlive.com/wp-content/uploads/2011/10/11.jpg" alt="" width="200" height="600" /></a>Training &amp; Racing including Race results&#8230;Real People/Real Results, New Contest with prizes from our team sponsors, What to do when your race doesn&#8217;t go as planned, Training in the cold, and more.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fprsfitlive.com%2F2011%2F10%2F27%2Ftrain-with-the-coaches-episode-43%2F&amp;title=Train%20With%20the%20Coaches%20Episode%2043"><img src="http://prsfitlive.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://prsfitlive.com/2011/10/27/train-with-the-coaches-episode-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://prsfitlive.com/media/prsp43.mp3" length="52027896" type="audio/mpeg" />
			<itunes:keywords>10K,5K,70.3,bike,coaching,Ironman,Marathon,nutrition,race,racereport,run,swim</itunes:keywords>
		<itunes:subtitle>Training &amp; Racing including Race results...Real People/Real Results, New Contest with prizes from our team sponsors, What to do when your race doesn&#039;t go as planned, Training in the cold, and more.</itunes:subtitle>
		<itunes:summary>Training &amp; Racing including Race results...Real People/Real Results, New Contest with prizes from our team sponsors, What to do when your race doesn&#039;t go as planned, Training in the cold, and more.</itunes:summary>
		<itunes:author>PRS Fit Live</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>54:11</itunes:duration>
	</item>
		<item>
		<title>Train With The Coaches Episode 42</title>
		<link>http://prsfitlive.com/2011/10/13/train-with-the-coaches-episode-42/</link>
		<comments>http://prsfitlive.com/2011/10/13/train-with-the-coaches-episode-42/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:02:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Persoanl Coaching in Colorado]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Subscribe in Itunes]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Train with the Coaches Show!]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://prsfitlive.com/?p=886</guid>
		<description><![CDATA[Training and Racing with live questions and comments from Teammates Brian T, Megan N, Tara H, Terra M.]]></description>
